The Reef at King's Dock Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | A1, A2, A3 | 431 - 592 | SOLD OUT | SOLD OUT |
1 Bedroom + Study | AS1 | 657 | SOLD OUT | SOLD OUT |
2 Bedroom | B1, B2, B3, B4, B5, B6 | 678 - 764 | SOLD OUT | SOLD OUT |
2 Bedroom + Study | BS1 | 893 | SOLD OUT | SOLD OUT |
2 Bedroom Premium | BP1 | 883 | SOLD OUT | SOLD OUT |
2 Bedroom Villa | BV1 | 980 & 1163 | SOLD OUT | SOLD OUT |
3 Bedroom + Study | CS1 | 1076 & 1464 | $2,929,080 | $2,989,440 |
3 Bedroom Premium | CP1, CP2 | 1216 - 1464 | SOLD OUT | SOLD OUT |
3 Bedroom Villa | CV1 | 1345 - 1572 | SOLD OUT | SOLD OUT |
(All prices for The Reef at King’s Dock displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Reef at Kings Dock ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Reef at Kings Dock Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.