The Reef at King's Dock Project Details
Project Details | The Reef at King’s Dock |
Location | Harbourfront Avenue |
District | 04 |
Developer | Harbourfront Three Pte Ltd |
Developer’s License No. | C1375 |
Site Area | 26,409 sqm |
Solicitor | TBA |
Project Account No. | DBS Project Account No. 003-700144-9 (HarbourFront Three Pte Ltd) |
Architect | KCAP Architect & Planner / DCA Architects |
Interior Design | Index Design Pte Ltd |
Building and Land Surveyor | Tang Tuck Kim Registered Surveyor Pte Ltd |
Landscape Consultant | Grant Associates |
Address | 2-20 Harbourfront Avenue |
No. of Storeys | 1 Block of 5-storeys, 2 Blocks of 2-Storey, 1 Block of 7-Storey, 2 Blocks of 3-Storey, 3 Blocks of 8-Storeys and 1 Block of 10-Storey residential units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 3440C and 3442W, MK 01 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 429 Units |
No. of Car Park Lots | 429 Parking Lots & 4 Accessible Lots |
Expected Date of Vacant Possession | 31 Dec 2025 |
Expected Legal Completion Date | 31 Dec 2028 |
(Project details for The Reef at King’s Dock may be subjected to change without prior notice)
Book An Appointment to view The Reef at Kings Dock ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Reef at Kings Dock Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.